Topics Map > Academic Advising
Navigate360: Student Categories
What are the current categories in Navigate360?
| The following are categories currently pulled from WINGS into Navigate360 and associated with student profiles. | |||
|---|---|---|---|
| Academic Standing: | Good Standing | ||
| Probation | |||
| Readmitted to Probation | |||
| Suspended | |||
| Warning | |||
| Applied to Graduate | by terms (Fall, Spring, Summer, Winter) and year | ||
| Cohorts | New Fall/Spring Transfer (by term and year) | ||
| New First Year (by year) | |||
| Advising Required Hold | |||
| Balance Due Hold | |||
| Student Life Mandatory Session | |||
| Student Support Services | |||
| First Generation | |||
| Veteran Services | |||
| OMSS | |||
| ROTC | |||
| General Education Requirements Waived | |||
| Concentrations | Coaching Competitive Athletics | Strength and Conditioning | |
| Emphasis | Adapted Physical Education | Adventure Education | Adventure/Outdoor Education |
| Applied Sport Science Emphasis | Fitness Emphasis | Gerontology Emphasis | |
| MUS: Jazz Perf Emphasis | MUS: Performance Emphasis | MUS: Piano Pedagogy Emphasis | |
| MUS: Theory Emphasis | Chi Phi | Delta Sigma Phi | |
| Greek | Alpha Phi | Lambda Chi Alpha | Sigma Alpha Epsilon |
| Alpha Xi Delta | Tau Gamma | Tri Sigma | |
| Milestone | ACTFL Oral Proficiency | Basic Skills Test | Chemistry/Biochemistry Learning Environment Survey |
| ACTFL Written Proficiency | Chemistry/Biochemistry Subject Area Standard Exam | Comprehensive Exams | |
| ALL programs with Admission Requirements | Computer Science Major Field Test | Education Teacher Performance Assessment | |
| English Exit Portfolio | Foreign Immersion Experience | Foundations of Reading Test (FORT) | |
| Foreign Language Placement | Geography Exit Survey | GRC 799 Obligation Met | |
| History Portfolio | International Business Study Abroad | MBA Foundation Complete | |
| Modern Language Oral Proficiency | Music Audition | Music Theatre Audition | |
| Music Theory Assessment | Portfolio | PPST/Basic Skills Test | |
| Praxis II | Pre-Professional Skills Test | Psychology Foundation | |
| Remedial English 050 Required in First 30 Credits | Remedial English Required | ROTC Leadership Course | |
| Teacher Certification | Teacher Certification Areas & Developmental Ranges | Remedial Math Required | |
| Pre-Professional Intent | Associate Degree Preparation | Associate of Arts Preparation | CASSH Foundation |
| CLS Foundation | CSH Foundation | Pre-Athletic Training | |
| Pre - Chiropractic | Pre - Clinical Exercise Phys | Pre - Dentistry | |
| Pre - Forestry | Pre - Genetic Counseling | Pre - Law | |
| Pre - Medicine | Pre - Occupational Therapy | Pre - Optometry | |
| Pre - Pharmacy | Pre - Physical Therapy | Pre - Physician Assistant | |
| Pre-Veterinary Science | |||
| Student Athlete | Baseball-Mens | Basketball-Mens | Basketball-Womens |
| Cross Country-Mens | Cross Country-Womens | Football-Mens | |
| Golf-Womens | Gymnatics-Womens | La Crosse-Womens | |
| Soccer-Womens | Softball-Womens | Swimming & Diving-Mens | |
| Swimming & Diving-Womens | Tennis-Mens | Tennis-Womens | |
| Track & Field-Indoor-Mens | Track & Field-Indoor-Womens | Track & Field-Outdoor-Mens | |
| Track & Field-Outdoor-Womens | Volleyball-Womens | Wrestling-Mens | |
